Skyle (Remote Eyetracker Device)
Technical Specifications |
|
Sampling rate | 20 Hz (max. 40Hz) |
Accuracy | ~2° (better accuracy planned) |
Eye tracking mode | Both eyes |
Operating distance | 45 – 65cm |
Tracking Range (Width x Height) | 30 x 12cm |
Tracking Method | Dark pupil, single or binocular tracking |
Calibration points | 9, 5 and 2 |
Data connection | USB 3.0 (more on demand) |
Illuminators | NIR 850nm |
Eyewear compatibility | Glasses planned – works with contact lenses |
Dimensions | 200 x 42,5 x 44mm (l*w*h) |
Data provided | Timestamp, gaze coordinates (more on demand) |
API Language | C# |
System | |
OS Compatibility | Platform independent (currently only Windows) |
Display size | Max. 24“ |
CPU Load | 2% (Core i7) |
Note: Skyle is only available to B2B customers. Please provide a valid VAT number on checkout!